Links:https://www.miltenyibiotec.com/US-en/products/macs-cell-cult ...
The B Cell Expansion Kit has been developed for the activation and expansion of human B cells. The CD40-Ligand Multimer mimics a T cell-dependent activation of B cells. The B cell expansion is achieved by culturing and restimulation at day 7 and 10 of culture.
CD40-Ligand, also known as CD40L, CD154, TRAP, or TNFSF5 is a member of the TNF superfamily transiently expressed on the surface of activated CD4+ T lymphocytes. It is either expressed membrane-bound or proteolytically released as a soluble form which comprises 2/3 of the extracellular domain. Its receptor CD40 is found on antigen-presenting cells such as B cells, dendritic cells, and macrophages. CD40L-CD40 interaction is important in T cell-APC (antigen-presenting cell) interaction and is e.g. involved in B cell differentiation and proliferation, isotype class-switching, and protection of B cells from apoptosis. The B Cell Expansion Kit contains the CD40-Ligand and a cross-linking antibody for multimerization to increase the biological activity of CD40-Ligand, as well as premium grade Human IL-4 and StemMACS HSC Expansion Medium XF, human.
Applications: Activation and expansion of human B cells.
Order information:
Order no. | Product | Remarks |
130-124-195 | B Cell Expansion Kit, human - small size | 2x Human CD40-Ligand Multimer Kit (130-098-775) |
Human IL-4, premium grade (130-093-919) | ||
StemMACS HSC Expansion Media XF, human (130-100-473) | ||
130-106-196 | B Cell Expansion Kit, human | 2x Human CD40-Ligand Multimer Kit (130-098-776) |
Human IL-4, premium grade (130-093-919) | ||
StemMACS HSC Expansion Media XF, human (130-100-463) |
Product data and images for B Cell Expansion Kit, human:

Human B cell research Product tables:
Cell Type | Order no. | Product |
Pan B cells | 130-101-638 | Pan B Cell Isolation Kit, human |
130-091-151 | B Cell Isolation Kit II, human | |
130-104-444 | MACSxpress Whole Blood Pan B Cell Isolation Kit, human | |
B cell | 130-050-301 | CD19 MicroBeads, human |
130-097-055 | CD19 MicroBeads, human - lyophilized | |
130-091-104 | CD20 MicroBeads, human | |
130-046-401 | CD22 MicroBeads, human | |
130-055-301 | CD19 MultiSort Kit, human | |
130-117-034 | REAlease CD19 MicroBead Kit, human | |
Naïve B cells | 130-091-150 | Naive B Cell Isolation Kit II, human |
130-091-333 | CD43 MicroBeads, human | |
130-103-775 | Anti-IgD MicroBeads, human | |
Plasmablasts | B cell isolation kit II + CD38 Microbeads | |
130-091-151 | B Cell Isolation Kit II, human | |
130-092-263 | CD38 MicroBead Kit, human | |
Plasma cells | 130-051-301 | CD138 MicroBeads, human |
130-097-614 | CD138 MicroBeads, human - lyophilized | |
130-093-628 | Plasma Cell Isolation Kit II, human | |
Memory B cells | 130-093-546 | Memory B Cell Isolation Kit, human |
130-093-619 | IgM+ Memory B Cell Isolation Kit, human | |
130-094-350 | IgG+ Memory B Cell Isolation Kit, human | |
130-093-617 | Switched Memory B Cell Isolation Kit, human | |
130-051-601 | CD27 MicroBeads, human | |
130-047-501 | Anti-IgG MicroBeads, human | |
130-093-230 | Anti-IgM MicroBeads, human | |
Abnormal B cells | 130-103-929 | Anti-ROR1 MicroBead Kit, human |
130-051-301 | CD138 MicroBeads, human | |
130-097-614 | CD138 MicroBeads, human - lyophilized | |
130-103-466 | B-CLL Cell Isolation Kit, human | |
130-093-452 | CD10 MicroBead Kit, human |
The complete portfolio for your B cell research
A standardized and reproducible method for expansion and activation of human primary B cells