Links:https://www.miltenyibiotec.com/SG-en/lp/recombinant-antigens ...
SARS-CoV-2 antigens offer researchers the possibility to investigate virus-specific immune responses, including antigen-specific B cells and antibodies.
All our antigens for SARS-CoV-2 research are available in different filling sizes and with or without biotinylation. Recombinantly expressed antigens are tagged with His and AviTag™.
Applications of SARS-CoV-2 antigens:
- Detection of patient-derived antibodies
- Characterization of patient-specific immune responses
- Detection and phenotyping of virus-specific B cells
- Enrichment of virus-specific B cells
- Analysis of virus binding to host cells
- Protein detection assays
Schematic overview of our antigens for SARS-CoV-2 research:
This overview illustrates major structural SARS-CoV-2 proteins: The spike protein (S), the nucleoprotein (N), the envelope protein (E), and the membrane protein (M). The spike protein consists of three spike monomers, which form a homotrimeric structure (spike trimer) on the SARS-CoV-2 surface. Each spike monomer consists of an S1 and an S2 subunit, connected at the furin cleavage site. During viral fusion, the receptor binding domain (RBD) binds the host cell target receptor ACE2, whereas the S2 domain mediates membrane fusion.
We offer various antigens based on the structural SARS-CoV-2 proteins as well as the target receptor ACE2.
We offer various antigens based on the structural SARS-CoV-2 proteins as well as the target receptor ACE2.

Overview of our antigens for SARS-CoV-2 research:
Order no. | Sequence Part | Source | Tag | Biotinylated | Size (μg) |
Antigens for SARS-CoV-2 research | |||||
Recombinant Human ACE2 | |||||
130-127-516 | Q18 to S740 | HEK | His, AviTag™ | No | 100 |
130-127-456 | No | 25 | |||
130-127-465 | YES | 50 | |||
130-127-442 | YES | 10 | |||
130-127-466 | Q18 to D615 | Insect cells | No | 100 | |
130-127-444 | No | 25 | |||
130-127-464 | YES | 50 | |||
130-127-468 | YES | 10 | |||
spike | |||||
Recombinant SARS-CoV-2 Spike-Trimer (HEK) | |||||
130-127-683 | HEK | His, AviTag™ | NO | 50 | |
130-127-684 | V16 to K1211 (K986P, V987P, RRAR682–685GSAG), with T4 fibritin trimerization motif | NO | 10 | ||
130-127-685 | YES | 25 | |||
Recombinant SARS-CoV-2 Spike-Prot (HEK) | |||||
130-127-680 | V16 to K1211 | HEK | His, AviTag™ | NO | 50 |
130-127-681 | (K986P, V987P, RRAR682–685GSAG) | NO | 10 | ||
130-127-682 | YES | 25 | |||
Furin cleavage site (and control) | |||||
SARS-CoV-2 Furin Cleavage Site and SARS-CoV-2 Furin Cleavage Site Control | |||||
130-127-689 | S673 to S691 (RRAR) | Yes | 100 | ||
130-127-690 | Yes (FAM-biotin) | 100 | |||
130-127-691 | S673 to S691 (RRAR682–685GSAG) | YES | 100 | ||
130-127-692 | Yes (FAM-biotin) | 100 | |||
Receptor binding domain | |||||
Recombinant SARS-CoV-2 RBD | |||||
130-127-518 | R319 to S591 | HEK | His, AviTag™ | No | 100 |
130-127-448 | No | 25 | |||
130-127-457 | YES | 50 | |||
130-127-458 | YES | 10 | |||
130-127-453 | Insect cells | No | 100 | ||
130-127-463 | No | 25 | |||
130-127-469 | YES | 50 | |||
130-127-445 | YES | 10 | |||
S domain | |||||
Recombinant SARS-CoV-2 Spike-S1 (HEK) | |||||
130-127-854 | V16 to P681 | HEK | His, AviTag™ | NO | 50 |
130-127-852 | NO | 10 | |||
130-127-853 | YES | 25 | |||
Recombinant SARS-CoV-2 Spike-S2 (insect cells) | |||||
130-127-686 | S686 to K1211 (K986P, V987P) | Insect cells | His, AviTag™ | NO | 50 |
130-127-687 | NO | 10 | |||
130-127-688 | YES | 25 | |||
nucleoprotein | |||||
Recombinant SARS-CoV-2 Nucleoprotein | |||||
130-127-517 | Full length | ||||
130-127-462 | S2 to A419 | HEK | His, AviTag™ | NO | 50 |
130-127-467 | NO | 10 | |||
130-127-454 | YES | 25 | |||
envelope protein | |||||
SARS-CoV-2 envelope antigens | |||||
130-127-446 | (Region:C-terminus) L34 to V75 | NO | 100 | ||
130-127-451 | YES | 100 | |||
130-127-455 | (Region:N-terminus) M1 to S16 | NO | 100 | ||
130-127-461 | YES | 100 | |||
130-127-450 | (Region:Helical segment 2 (H2)) S55 to V75 | NO | 100 | ||
130-127-452 | YES | 100 |
